The words on screen. How the concepts connect is in
Core concepts.
Goods and vehicles
| Term | What it is |
|---|
| Waybill | One consignment |
| Waybill No. | Its number — the one you quote to customers |
| Package | One physical piece under a waybill; what drivers scan |
| Delivery | One trip |
| Route | How goods travel |
| Legs | The stages of a route |
| Station | Where a trip starts and ends |
| Service Area | A delivery zone |
| Vehicle | The vehicle |
| Vehicle Type | Decides which drivers can be assigned |
| Fleet | Your own vehicles, or one subcontractor's |
| Weight / Volume | What you check before loading |
| Load Plan | How it's packed |
People and organizations
| Term | Who |
|---|
| Organization | Your company, and the boundary of your data |
| Sub Accounts | Your colleagues' accounts |
| Drivers | The people driving |
| Sender Accounts | Accounts that ship through you; waybills and billing hang off them |
| Contractors | Upstream: organizations that give you work |
| Subcontractors | Downstream: organizations you hand work to |
| Suppliers | Who you buy from; they produce costs |
Money
| Term | What it is |
|---|
| Rate Cards | Pricing rules |
| Billing Profiles | How often invoiced, how long to pay |
| Billing | Individual charge lines |
| Invoices | The bill sent to a customer |
| Payments | Receipts |
| Cycle Runs | History of automatic invoicing |
| Reconciliation | Bank statement against payments |
| Operating Costs | Fuel, wages, overheads |
| Profit & Loss | Revenue minus cost |
| Wallet | A sender account's prepaid balance |
System
| Term | What it is |
|---|
| Services | The delivery services you sell |
| Add-on Services | Extras on top of a service |
| Product Categories | The goods classification tree |
| Label Templates | Label layouts |
| Automation | Event-triggered rules |
| Integrations | Third-party channel connections |
| Address Preprocessing | Turning addresses into coordinates |
| Tracking Event | A record of how far along goods are |
| POD | Proof of delivery — the photos taken on arrival |
The two pairs people read backwards
Contractors vs subcontractors — goods come from a contractor and go to a
subcontractor. Opposite directions.
Waybill vs delivery — a waybill says what the goods are; a delivery says which trip
carried them. One delivery carries many waybills.